| Trait |
Powdery Shield Parmeliopsis ambigua |
Hammered Shield Parmelia sulcata |
Mealy Shadow Phaeophyscia orbicularis |
Common Greenshield Flavoparmelia caperata |
|---|---|---|---|---|
| Color | Pale blue-gray to whitish | Silvery gray | Greenish-gray to brown-gray | Pale green to yellow-green; bright when wet |
| Surface Texture | Dusty, powder-coated; matte | Deeply cracked, “hammered metal” | Fine, grainy, slightly rough | Softly wrinkled; smooth to slightly glossy |
| Lobe Shape | Very small, rounded lobes | Broad, firm lobes with sharp ridges | Small lobes forming tight rosettes | Broad, rounded lobes with wavy edges |
| Soredia / Reproduction | Abundant soredia; powdery patches | Elongated pseudocyphellae & isidia | Granular soredia, darker toward edges | Soredia along lobe margins and ridges |
| Growth Pattern | Small scattered patches | Large, heavy rosettes | Compact circular rosettes | Large, rounded foliose rosettes |
| Underside | Pale or whitish | Black; robust dark rhizines | Brown to dark with short rhizines | Black with pale veins; sparse rhizines |
| Common Substrate | Bark (esp. conifers), occasionally rock | Bark of hardwoods and conifers | Hardwood bark; high sun tolerance | Elm, maple, oak; prefers stable moisture |
| Field Notes | Looks “frosted” or lightly dusted | Hammered texture is very distinctive | Often mixed with Candleflame | Indicator of clean air; soft green tone |
Collection
E21A1081 Hammered Shield and Candleflame Lichen on branch
E21A6505 Common Greenshield Lichen
E21A8072-8081 Star Rosette + Candleflame (with Powdery Shield)
E21A8057 Candleflame with Powdery Shield and Mealy Shadow
E21A8044 Shared Bark – The Living Mosaic
E21A6511 Lichen Ember Cluster
E21A6562–67 Softfield Scatter